PC Code Page 856

This page contains a table of IBM PC Code Page 856 for Russian and certain other languages written in the Cyrillic alphabet. The CP856 characters are included literally within the brackets at the left of each row. If you save this page, you will have a CP856 table you can use to test your terminal emulator's character set configuration.


PC Code Page 856
char dec col/row oct hex  description
[�]  128  08/00  200  80  Cyrillic A
[�]  129  08/01  201  81  Cyrillic Be
[�]  130  08/02  202  82  Cyrillic Ve
[�]  131  08/03  203  83  Cyrillic Ghe
[�]  132  08/04  204  84  Cyrillic De
[�]  133  08/05  205  85  Cyrillic Ie
[�]  134  08/06  206  86  Cyrillic Zhe
[�]  135  08/07  207  87  Cyrillic Ze
[�]  136  08/08  210  88  Cyrillic I
[�]  137  08/09  211  89  Cyrillic short I
[�]  138  08/10  212  8A  Cyrillic Ka
[�]  139  08/11  213  8B  Cyrillic El
[�]  140  08/12  214  8C  Cyrillic Em
[�]  141  08/13  215  8D  Cyrillic En
[�]  142  08/14  216  8E  Cyrillic O
[�]  143  08/15  217  8F  Cyrillic Pe
[�]  144  09/00  220  90  Cyrillic Er
[�]  145  09/01  221  91  Cyrillic Es
[�]  146  09/02  222  92  Cyrillic Te
[�]  147  09/03  223  93  Cyrillic U
[�]  148  09/04  224  94  Cyrillic Ef
[�]  149  09/05  225  95  Cyrillic Ha
[�]  150  09/06  226  96  Cyrillic Tse
[�]  151  09/07  227  97  Cyrillic Che
[�]  152  09/08  230  98  Cyrillic Sha
[�]  153  09/09  231  99  Cyrillic Shcha
[�]  154  09/10  232  9A  Cyrillic Hard Sign
[�]  155  09/11  233  9B  Cyrillic Yeri
[�]  156  09/12  234  9C  Cyrillic Soft Sign
[�]  157  09/13  235  9D  Cyrillic E
[�]  158  09/14  236  9E  Cyrillic Yu
[�]  159  09/15  237  9F  Cyrillic Ya
[�]  160  10/00  240  A0  Cyrillic a
[�]  161  10/01  241  A1  Cyrillic be
[�]  162  10/02  242  A2  Cyrillic ve
[�]  163  10/03  243  A3  Cyrillic ghe
[�]  164  10/04  244  A4  Cyrillic de
[�]  165  10/05  245  A5  Cyrillic ie
[�]  166  10/06  246  A6  Cyrillic zhe
[�]  167  10/07  247  A7  Cyrillic ze
[�]  168  10/08  250  A8  Cyrillic i
[�]  169  10/09  251  A9  Cyrillic short i
[�]  170  10/10  252  AA  Cyrillic ka
[�]  171  10/11  253  AB  Cyrillic el
[�]  172  10/12  254  AC  Cyrillic em
[�]  173  10/13  255  AD  Cyrillic en
[�]  174  10/14  256  AE  Cyrillic o
[�]  175  10/15  257  AF  Cyrillic pe
[�]  176  11/00  260  B0  Cyrillic er
[�]  177  11/01  261  B1  Cyrillic es
[�]  178  11/02  262  B2  Cyrillic te
[�]  179  11/03  263  B3  Cyrillic u
[�]  180  11/04  264  B4  Cyrillic ef
[�]  181  11/05  265  B5  Cyrillic ha
[�]  182  11/06  266  B6  Cyrillic tse
[�]  183  11/07  267  B7  Cyrillic che
[�]  184  11/08  270  B8  Cyrillic sha
[�]  185  11/09  271  B9  Cyrillic shcha
[�]  186  11/10  272  BA  Cyrillic hard sign
[�]  187  11/11  273  BB  Cyrillic yeri
[�]  188  11/12  274  BC  Cyrillic soft sign
[�]  189  11/13  275  BD  Cyrillic e
[�]  190  11/14  276  BE  Cyrillic yu
[�]  191  11/15  277  BF  Cyrillic ya
[�]  192  12/00  300  C0  Lower left box corner
[�]  193  12/01  301  C1  Middle box bottom
[�]  194  12/02  302  C2  Middle box top
[�]  195  12/03  303  C3  Left middle box side
[�]  196  12/04  304  C4  Center box bar horizontal
[�]  197  12/05  305  C5  Box intersection
[�]  198  12/06  306  C6  Right middle box side double
[�]  199  12/07  307  C7  Center box vertical double
[�]  200  12/08  310  C8  Lower left box corner double
[�]  201  12/09  311  C9  Upper left box corner double
[�]  202  12/10  312  CA  Middle box bottom double
[�]  203  12/11  313  CB  Middle box top double
[�]  204  12/12  314  CC  Left middle box side double
[�]  205  12/13  315  CD  Center box bar horizontal double
[�]  206  12/14  316  CE  Box intersection double
[�]  207  12/15  317  CF  Upper right box corner
[�]  208  13/00  320  D0  Fill character light
[�]  209  13/01  321  D1  Fill character medium
[�]  210  13/02  322  D2  Fill character heavy
[�]  211  13/03  323  D3  Center box bar vertical
[�]  212  13/04  324  D4  Right middle box side
[�]  213  13/05  325  D5  Numero sign
[�]  214  13/06  326  D6  Paragraph (section) sign
[�]  215  13/07  327  D7  Upper right box corner double
[�]  216  13/08  330  D8  Lower right box corner double
[�]  217  13/09  331  D9  Lower right box corner
[�]  218  13/10  332  DA  Upper left box corner
[�]  219  13/11  333  DB  Solid fill character
[�]  220  13/12  334  DC  Solid fill character bottom half
[�]  221  13/13  335  DD  Solid fill character left half
[�]  222  13/14  336  DE  Solid fill character right half
[�]  223  13/15  337  DF  Solid fill character upper half
[�]  224  14/00  340  E0  Greek letter alpha
[�]  225  14/01  341  E1  Greek letter beta
[�]  226  14/02  342  E2  Greek letter Gamma
[�]  227  14/03  343  E3  Greek letter pi
[�]  228  14/04  344  E4  Greek letter Sigma
[�]  229  14/05  345  E5  Greek letter sigma
[�]  230  14/06  346  E6  Greek letter mu
[�]  231  14/07  347  E7  Greek letter tau
[�]  232  14/08  350  E8  Greek letter fi
[�]  233  14/09  351  E9  Greek letter theta
[�]  234  14/10  352  EA  Greek letter Omega
[�]  235  14/11  353  EB  Greek letter delta
[�]  236  14/12  354  EC  Infinity
[�]  237  14/13  355  ED  Greek fi
[�]  238  14/14  356  EE  Greek epsilon
[�]  239  14/15  357  EF  Intersection symbol
[�]  240  15/00  360  F0  Identity symbol
[�]  241  15/01  361  F1  Plus or minus sign
[�]  242  15/02  362  F2  Greater than or equal sign
[�]  243  15/03  363  F3  Less than or equal sign
[�]  244  15/04  364  F4  Integral sign top half
[�]  245  15/05  365  F5  Integral sign bottom half
[�]  246  15/06  366  F6  Divide sign
[�]  247  15/07  367  F7  Nearly equals symbol
[�]  248  15/08  370  F8  Degree symbol
[�]  249  15/09  371  F9  Large center dot
[�]  250  15/10  372  FA  Small center dot
[�]  251  15/11  373  FB  Radical symbol
[�]  252  15/12  374  FC  Superscript n
[�]  253  15/13  375  FD  Superscript 2
[�]  254  15/14  376  FE  Solid square
[�]  255  15/15  377  FF  Required Space

Frank da Cruz, The Kermit Project, Columbia University, March 2003