ISO 8859-2 Latin Alphabet 2

This page contains a table of ISO 8859-2 Latin Alphabet 2 for Eastern European Latin-Alphabet languages. The Latin-2 characters are included literally within the brackets at the left of each row. If you save this page, you will have a Latin-2 table you can use to test your terminal emulator's character set configuration.

Note that the Caron (Hacek) accent () is sometimes displayed as a apostrophe, particularly with letters D, I, L, and T.


char dec col/row oct hex  description
[�]  160  10/00  240  A0  No-break space
[�]  161  10/01  241  A1  A ogonek
[�]  162  10/02  242  A2  Breve
[�]  163  10/03  243  A3  L with stroke
[�]  164  10/04  244  A4  Currency sign
[�]  165  10/05  245  A5  L caron
[�]  166  10/06  246  A6  S acute
[�]  167  10/07  247  A7  Paragraph sign
[�]  168  10/08  250  A8  Diaeresis
[�]  169  10/09  251  A9  S caron
[�]  170  10/10  252  AA  S cedilla
[�]  171  10/11  253  AB  T caron
[�]  172  10/12  254  AC  Z acute
[�]  173  10/13  255  AD  Soft hyphen
[�]  174  10/14  256  AE  Z caron
[�]  175  10/15  257  AF  Z dot above
[�]  176  11/00  260  B0  Degree sign, ring above
[�]  177  11/01  261  B1  a ogonek
[�]  178  11/02  262  B2  ogonek
[�]  179  11/03  263  B3  l with stroke
[�]  180  11/04  264  B4  Acute accent
[�]  181  11/05  265  B5  l caron
[�]  182  11/06  266  B6  s acute
[�]  183  11/07  267  B7  Caron
[�]  184  11/08  270  B8  Cedilla
[�]  185  11/09  271  B9  s caron
[�]  186  11/10  272  BA  s cedilla
[�]  187  11/11  273  BB  t caron
[�]  188  11/12  274  BC  z acute
[�]  189  11/13  275  BD  Double acute accent
[�]  190  11/14  276  BE  z caron
[�]  191  11/15  277  BF  z dot above
[�]  192  12/00  300  C0  R acute
[�]  193  12/01  301  C1  A acute
[�]  194  12/02  302  C2  A circumflex
[�]  195  12/03  303  C3  A breve
[�]  196  12/04  304  C4  A diaeresis
[�]  197  12/05  305  C5  L acute
[�]  198  12/06  306  C6  C acute
[�]  199  12/07  307  C7  C Cedilla
[�]  200  12/08  310  C8  C caron
[�]  201  12/09  311  C9  E acute
[�]  202  12/10  312  CA  E ogonek
[�]  203  12/11  313  CB  E diaeresis
[�]  204  12/12  314  CC  E caron
[�]  205  12/13  315  CD  I acute
[�]  206  12/14  316  CE  I circumflex
[�]  207  12/15  317  CF  D caron
[�]  208  13/00  320  D0  D stroke
[�]  209  13/01  321  D1  N acute
[�]  210  13/02  322  D2  N caron
[�]  211  13/03  323  D3  O acute
[�]  212  13/04  324  D4  O circumflex
[�]  213  13/05  325  D5  O double acute
[�]  214  13/06  326  D6  O diaeresis
[�]  215  13/07  327  D7  Multiplication sign
[�]  216  13/08  330  D8  R caron
[�]  217  13/09  331  D9  U ring
[�]  218  13/10  332  DA  U acute
[�]  219  13/11  333  DB  U double acute
[�]  220  13/12  334  DC  U diaeresis
[�]  221  13/13  335  DD  Y acute
[�]  222  13/14  336  DE  T cedilla
[�]  223  13/15  337  DF  German sharp s
[�]  224  14/00  340  E0  r acute
[�]  225  14/01  341  E1  a acute
[�]  226  14/02  342  E2  a circumflex
[�]  227  14/03  343  E3  a breve
[�]  228  14/04  344  E4  a diaeresis
[�]  229  14/05  345  E5  l acute
[�]  230  14/06  346  E6  c acute
[�]  231  14/07  347  E7  c cedilla
[�]  232  14/08  350  E8  c caron
[�]  233  14/09  351  E9  e acute
[�]  234  14/10  352  EA  e ogonek
[�]  235  14/11  353  EB  e diaeresis
[�]  236  14/12  354  EC  e caron
[�]  237  14/13  355  ED  i acute
[�]  238  14/14  356  EE  i circumflex
[�]  239  14/15  357  EF  d caron
[�]  240  15/00  360  F0  d stroke
[�]  241  15/01  361  F1  n acute
[�]  242  15/02  362  F2  n caron
[�]  243  15/03  363  F3  o acute
[�]  244  15/04  364  F4  o circumflex
[�]  245  15/05  365  F5  o double acute
[�]  246  15/06  366  F6  o diaeresis
[�]  247  15/07  367  F7  Division sign
[�]  248  15/08  370  F8  r caron
[�]  249  15/09  371  F9  u ring
[�]  250  15/10  372  FA  u acute
[�]  251  15/11  373  FB  u double acute
[�]  252  15/12  374  FC  u diaeresis
[�]  253  15/13  375  FD  y acute
[�]  254  15/14  376  FE  t cedilla
[�]  255  15/15  377  FF  Dot above

Frank da Cruz, The Kermit Project, Columbia University, March 2003