Last updated on 2024-12-02 09:49:15 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.4.0 | 19.43 | 257.73 | 277.16 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.4.0 | 13.85 | 173.05 | 186.90 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.4.0 | 471.33 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.4.0 | 527.02 | OK | |||
r-devel-windows-x86_64 | 1.4.0 | 22.00 | 246.00 | 268.00 | OK | |
r-patched-linux-x86_64 | 1.4.0 | 22.21 | 246.55 | 268.76 | OK | |
r-release-linux-x86_64 | 1.4.0 | 18.34 | 247.49 | 265.83 | OK | |
r-release-macos-arm64 | 1.4.0 | 122.00 | NOTE | |||
r-release-macos-x86_64 | 1.4.0 | 193.00 | NOTE | |||
r-release-windows-x86_64 | 1.4.0 | 24.00 | 246.00 | 270.00 | OK | |
r-oldrel-macos-arm64 | 1.4.0 | 135.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.4.0 | 214.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.4.0 | 30.00 | 321.00 | 351.00 | NOTE |
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'org.Mm.eg.db', 'wiggleplotr'
Flavors: r-release-macos-arm64, r-oldrel-macos-x86_64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'wiggleplotr'
Flavor: r-release-macos-x86_64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'clusterProfiler', 'org.Mm.eg.db',
'wiggleplotr'
Flavor: r-oldrel-macos-arm64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'BSgenome.Hsapiens.NCBI.GRCh38'
Flavor: r-oldrel-windows-x86_64