Last updated on 2024-12-02 09:49:15 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.51 | 6.50 | 126.28 | 132.78 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.51 | 5.45 | 83.11 | 88.56 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.51 | 235.26 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.51 | 230.04 | OK | |||
r-devel-windows-x86_64 | 0.51 | 8.00 | 147.00 | 155.00 | OK | |
r-patched-linux-x86_64 | 0.51 | 6.60 | 118.13 | 124.73 | OK | |
r-release-linux-x86_64 | 0.51 | 6.72 | 118.70 | 125.42 | OK | |
r-release-macos-arm64 | 0.51 | 61.00 | OK | |||
r-release-macos-x86_64 | 0.51 | 118.00 | WARN | |||
r-release-windows-x86_64 | 0.51 | 9.00 | 149.00 | 158.00 | OK | |
r-oldrel-macos-arm64 | 0.51 | 67.00 | OK | |||
r-oldrel-macos-x86_64 | 0.51 | 99.00 | OK | |||
r-oldrel-windows-x86_64 | 0.51 | 10.00 | 164.00 | 174.00 | OK |
Version: 0.51
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘likelihoodAsy.Rnw’ using knitr
Error: processing vignette 'likelihoodAsy.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'likelihoodAsy.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.106 \hlkwd{library}\hldef
{(likelihoodAsy)}
?
! Emergency stop.
! Emergency stop.
l.106
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘likelihoodAsy.Rnw’
SUMMARY: processing the following file failed:
‘likelihoodAsy.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64