Last updated on 2024-12-02 09:49:24 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 4.1.0 | 155.69 | 452.07 | 607.76 | OK | |
r-devel-linux-x86_64-debian-gcc | 4.1.0 | 117.65 | 285.77 | 403.42 | OK | |
r-devel-linux-x86_64-fedora-clang | 4.1.0 | 1022.08 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 4.1.0 | 1049.68 | OK | |||
r-devel-windows-x86_64 | 4.1.0 | 158.00 | 196.00 | 354.00 | OK | --no-vignettes |
r-patched-linux-x86_64 | 4.1.0 | 169.09 | 419.89 | 588.98 | OK | |
r-release-linux-x86_64 | 4.1.0 | 169.39 | 426.79 | 596.18 | OK | |
r-release-macos-arm64 | 4.1.0 | 245.00 | NOTE | |||
r-release-macos-x86_64 | 4.1.0 | 390.00 | NOTE | |||
r-release-windows-x86_64 | 4.1.0 | 157.00 | 192.00 | 349.00 | NOTE | --no-vignettes |
r-oldrel-macos-arm64 | 4.1.0 | 231.00 | NOTE | |||
r-oldrel-macos-x86_64 | 4.1.0 | 386.00 | NOTE | |||
r-oldrel-windows-x86_64 | 4.1.0 | 194.00 | 241.00 | 435.00 | NOTE | --no-vignettes |
Version: 4.1.0
Check: installed package size
Result: NOTE
installed size is 16.5Mb
sub-directories of 1Mb or more:
R 2.0Mb
doc 3.4Mb
libs 10.6Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 4.1.0
Flags: --no-vignettes
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'doMC'
Flavors: r-release-windows-x86_64, r-oldrel-windows-x86_64
Version: 4.1.0
Flags: --no-vignettes
Check: installed package size
Result: NOTE
installed size is 6.7Mb
sub-directories of 1Mb or more:
R 1.2Mb
doc 3.4Mb
libs 1.6Mb
Flavors: r-release-windows-x86_64, r-oldrel-windows-x86_64