Allows users to conduct multivariate distance matrix regression using analytic p-values and compute measures of effect size. For details on the method, see McArtor, Lubke, & Bergeman (2017) <doi:10.1007/s11336-016-9527-8>.
Version: | 0.5.1 |
Depends: | R (≥ 3.0.0) |
Imports: | CompQuadForm, parallel, lme4, car |
Suggests: | knitr, rmarkdown |
Published: | 2018-02-14 |
DOI: | 10.32614/CRAN.package.MDMR |
Author: | Daniel B. McArtor ([email protected]) [aut, cre] |
Maintainer: | Daniel B. McArtor <dmcartor at gmail.com> |
BugReports: | http://github.com/dmcartor/mdmr/issues |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | http://github.com/dmcartor/mdmr |
NeedsCompilation: | no |
CRAN checks: | MDMR results |
Reference manual: | MDMR.pdf |
Vignettes: |
Using the MDMR Package |
Package source: | MDMR_0.5.1.tar.gz |
Windows binaries: | r-devel: MDMR_0.5.1.zip, r-release: MDMR_0.5.1.zip, r-oldrel: MDMR_0.5.1.zip |
macOS binaries: | r-release (arm64): MDMR_0.5.1.tgz, r-oldrel (arm64): MDMR_0.5.1.tgz, r-release (x86_64): MDMR_0.5.1.tgz, r-oldrel (x86_64): MDMR_0.5.1.tgz |
Old sources: | MDMR archive |
Please use the canonical form https://CRAN.R-project.org/package=MDMR to link to this page.