Allows a user to conduct multivariate multiple regression using analytic p-values rather than classic approximate F-tests.
Version: | 0.1.4 |
Depends: | R (≥ 3.0.0) |
Imports: | CompQuadForm, parallel |
Suggests: | knitr, rmarkdown |
Published: | 2017-03-26 |
DOI: | 10.32614/CRAN.package.MVLM |
Author: | Daniel B. McArtor ([email protected]) [aut, cre] |
Maintainer: | Daniel B. McArtor <dmcartor at nd.edu> |
BugReports: | http://github.com/dmcartor/MVLM/issues |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | http://github.com/dmcartor/MVLM |
NeedsCompilation: | no |
Materials: | NEWS |
CRAN checks: | MVLM results |
Reference manual: | MVLM.pdf |
Vignettes: |
Using the MVLM Package |
Package source: | MVLM_0.1.4.tar.gz |
Windows binaries: | r-devel: MVLM_0.1.4.zip, r-release: MVLM_0.1.4.zip, r-oldrel: MVLM_0.1.4.zip |
macOS binaries: | r-release (arm64): MVLM_0.1.4.tgz, r-oldrel (arm64): MVLM_0.1.4.tgz, r-release (x86_64): MVLM_0.1.4.tgz, r-oldrel (x86_64): MVLM_0.1.4.tgz |
Old sources: | MVLM archive |
Please use the canonical form https://CRAN.R-project.org/package=MVLM to link to this page.