Provides tools for fitting periodic coefficients regression models to data where periodicity plays a crucial role. It allows users to model and analyze relationships between variables that exhibit cyclical or seasonal patterns, offering functions for estimating parameters and testing the periodicity of coefficients in linear regression models. For simple periodic coefficient regression model see Regui et al. (2024) <doi:10.1080/03610918.2024.2314662>.
Version: | 4.4.2 |
Imports: | expm, readxl, sn |
Published: | 2024-11-26 |
DOI: | 10.32614/CRAN.package.PerRegMod |
Author: | Slimane Regui [aut, cre], Abdelhadi Akharif [aut], Amal Mellouk [aut] |
Maintainer: | Slimane Regui <slimaneregui111997 at gmail.com> |
License: | GPL-2 | GPL-3 [expanded from: GPL] |
URL: | https://doi.org/10.1080/03610918.2024.2314662 |
NeedsCompilation: | no |
CRAN checks: | PerRegMod results |
Reference manual: | PerRegMod.pdf |
Package source: | PerRegMod_4.4.2.tar.gz |
Windows binaries: | r-devel: PerRegMod_4.4.2.zip, r-release: PerRegMod_4.4.2.zip, r-oldrel: PerRegMod_4.4.2.zip |
macOS binaries: | r-release (arm64): PerRegMod_4.4.2.tgz, r-oldrel (arm64): PerRegMod_4.4.2.tgz, r-release (x86_64): PerRegMod_4.4.2.tgz, r-oldrel (x86_64): PerRegMod_4.4.2.tgz |
Old sources: | PerRegMod archive |
Please use the canonical form https://CRAN.R-project.org/package=PerRegMod to link to this page.